Admiral Group plc
13 March 2012
Annual information update for the period from 13 March 2011 up to, and including, 12 March 2012.
Admiral Group plc ("the Company") is pleased to provide an annual information update, in accordance with the requirements of Prospectus Rule 5.2. The information referred to in this update was up to date at the time the information was published but some information may now be out of date. To avoid an unnecessarily lengthy document, information is referred to in this update rather than included in full.
This includes all the announcements and filings made under the rules of the UKLA.
Annual Information Update | 13/03/2012 |
Additional Listing | 09/03/2012 |
Block Listing Interim Review | 09/03/2012 |
Directorate Change | 07/03/2012 |
Admiral Group plc Final Results 2011 | 07/03/2012 |
Short Selling Disclosure | 05/03/2012 |
Short Selling Disclosure | 05/03/2012 |
Admiral Group Plc | 20/02/2012 |
Directorate Change | 07/02/2012 |
Short Selling Disclosure | 06/02/2012 |
Extension of Reinsurance Arrangements for UK Car Insurance | 03/02/2012 |
Short Selling Disclosure | 26/03/2012 |
Notice of Results | 04/01/2012 |
Short Selling Disclosure | 03/01/2012 |
Short Selling Disclosure | 28/12/2011 |
Short Selling Disclosure | 19/12/2011 |
Changes to Board Committees | 14/12/2011 |
Short Selling Disclosure | 09/12/2011 |
Holding(s) in Company | 30/11/2011 |
Short Selling Disclosure | 29/11/2011 |
Director/PDMR Shareholding | 25/11/2011 |
Director/PDMR Shareholding | 23/11/2011 |
Short Selling Disclosure | 22/11/2011 |
Director/PDMR Shareholding | 14/11/2011 |
Director/PDMR Shareholding | 11/11/2011 |
Director/PDMR Shareholding | 11/11/2011 |
Short Selling Disclosure | 10/11/2011 |
Director/PDMR Shareholding | 10/11/2011 |
Director/PDMR Shareholding | 09/11/2011 |
Director/PDMR Shareholding | 09/11/2011 |
Admiral Group Plc Interim Management Statement | 09/11/2011 |
Holding(s) in Company | 03/11/2011 |
Holding(s) in Company | 02/11/2011 |
Holding(s) in Company | 11/10/2011 |
Disclosure of Short Position | 06/10/2011 |
Short Selling Disclosure (Replacement) | 04/10/2011 |
Total voting rights | 30/09/2011 |
Holding(s) in Company | 27/09/2011 |
Clarification of Admiral Group Dividend | 27/09/2011 |
Director/PDMR Shareholding | 13/09/2011 |
Notice of Results | 12/09/2011 |
Block listing Interim Review | 09/09/2011 |
Re Ministry of Justice Ban on Referral Fees | 09/09/2011 |
Additional Listing | 08/09/2011 |
Director/PDMR Shareholding | 06/09/2011 |
Holding(s) in Company | 05/09/2011 |
Short Selling Disclosure | 30/08/2011 |
Director/PDMR Shareholding | 30/08/2011 |
Short Selling Disclosure | 30/08/2011 |
Short Selling Disclosure | 26/08/2011 |
Short Selling Disclosure | 26/08/2011 |
Director/PDMR Shareholding | 26/08/2011 |
Director/PDMR Shareholding | 26/08/2011 |
Director/PDMR Shareholding | 26/08/2011 |
Director/PDMR Shareholding | 25/08/2011 |
Short Selling Disclosure | 25/08/2011 |
Short Selling Disclosure | 25/08/2011 |
Short Selling Disclosure | 25/08/2011 |
Half yearly report | 24/08/2011 |
Short Selling Disclosure | 29/07/2011 |
Short Selling Disclosure | 28/07/2011 |
Short Selling Disclosure | 27/07/2011 |
Short Selling Disclosure | 26/07/2011 |
Short Selling Disclosure | 07/07/2011 |
Total voting rights | 31/05/2011 |
Additional Listing | 10/05/2011 |
Result of AGM | 09/05/2011 |
Director/PDMR Shareholding | 06/05/2011 |
1st Quarter Results | 06/05/2011 |
Director/PDMR Shareholding | 05/05/2011 |
Director/PDMR Shareholding | 13/04/2011 |
Notice of AGM | 01/04/2011 |
Director/PDMR Shareholding | 01/04/2011 |
Total voting rights | 31/03/2011 |
-
Documents filed at Companies House
Description |
Date |
Appointment of Roger Abravanel as a Director (AP01) | 12/03/2012 |
Director's Change of Particulars 09/02/2012(CH01) | 09/02/2012 |
Director's Change of Particulars 08/02/2012(CH01) | 08/02/2012 |
Bulk List 24/09/2011 (AR01) | 25/10/2011 |
Statement of Capital | 25/10/2011 |
Interim Accounts Made Up To 30/06/2011 (AA) | 03/10/2011 |
Director's Change of Particulars 07/09/2011(CH01) | 14/09/2011 |
Statement of Capital (SH01) | 08/09/2011 |
Resolution - Authorised Allotment of Shares and Debentures (RES10) | 11/05/2011 |
Resolution - Authority Purchase Shares Other than from Capital (RES09) | 11/05/2011 |
Statement of Capital (SH01) | 10/05/2011 |
Group of Companies' Accounts Made Up To 31/12/2010 (AA) | 09/05/2011 |
Certain documents submitted to the FSA can be viewed at the Document Viewing Facility situated at the Financial Services Authority, 25 The North Colonnade, Canary Wharf, London E14 5HS
The 2011 Interim report is also available on the Company's website www.admiralgroup.co.uk.
The Groups preliminary results for the year ended 31 December 2011 were released on Wednesday 7th March 2012.