Presentations
Click on the links below to listen to the presentations and view the slides.
Webcasts:
| Date | Event |
| 07 Mar 2012 | 2011 full year results |
| 09 Nov 2011 | 2011 analyst presentation |
| 24 Aug 2011 | 2011 interim results |
| 02 Mar 2011 | 2010 full year results |
| 03 Nov 2010 | Analyst presentation - UK & Italy |
| 25 Aug 2010 | 2010 interim results |
| 02 Mar 2010 | 2009 full year results |
| 16 Oct 2009 | Analyst presentation |
| 25 Aug 2009 | 2009 interim results |
| Mar 2009 | 2008 full year results |
| Sep 2008 | Analyst day |
| Jul 2008 | 2008 interim results |
| Mar 2008 | 2007 full year results |
| Sep 2007 | 2007 interim results |
| Mar 2007 | 2006 full year results |
| Sep 2006 | 2006 interim results |
| Mar 2006 | 2005 full year results |
| Sep 2005 | 2005 interim results |
| Mar 2005 | 2004 full year results |
PDF presentations:
| Date | Event |
| Nov 2011 | Analyst presentation |
| Aug 2011 | 2011 half year results |
| Mar 2011 | 2010 full year results |
| Nov 2010 | Analyst presentation - UK & Italy |
| Aug 2010 | 2010 interim results |
| Mar 2010 | 2009 full year results |
| Oct 2009 | Analyst presentation - International |
| Sep 2008 | Analyst day - Why we are successful |













