Dividend History
| Year | Type | Ex Dividend date | Record date |
Payment date |
Dividend pence per share |
| 2011 | Final | 02/05/2012 | 04/05/2012 | 01/06/2012 | 36.5 |
| 2011 | Interim | 28/09/2011 | 30/09/2011 | 21/10/2011 | 39.1 |
| 2010 | Final | 18/05/2011 | 20/05/2011 | 10/06/2011 | 35.5 |
| 2010 | Interim | 06/10/2010 | 08/10/2010 | 20/10/2010 | 32.6 |
| 2009 | Final | 10/03/2010 | 12/03/2010 | 01/04/2010 | 29.8 |
| 2009 | Interim | 07/10/2009 | 09/10/2009 | 21/10/2009 | 27.7 |
| 2008 | Final | 06/05/2009 | 08/05/2009 | 27/05/2009 | 26.5 |
| 2008 | Interim | 27/08/2008 | 29/08/2008 | 25/09/2008 | 26 |
| 2007 | Final | 09/04/2008 | 11/04/2008 | 07/05/2008 | 23.2 |
| 2007 | Interim | 19/09/2007 | 21/09/2007 | 17/10/2007 | 20.6 |
| 2006 | Final | 18/04/2007 | 20/04/2007 | 24/05/2007 | 24 |
| 2006 | Interim | 20/09/2006 | 22/09/2006 | 18/10/2006 | 12.1 |
| 2005 | Final | 19/04/2006 | 21/04/2006 | 25/05/2006 | 14.9 |
| 2005 | Interim | 14/10/2005 | 16/10/2005 | 05/10/2005 | 9.7 |
| 2004 | Final | 27/04/2005 | 29/04/2005 | 25/05/2005 | 9.3 |










